Las Glorias Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Febronio Uribe 171 Unit PG1 3 4 4,486 $3,252,600 $725 Unknown
171 Febronio Uribe Unit 101 4 4 3,188 $1,850,000 $580 Unknown
2485 BOULEVARD FRANCISCO MEDINA ASC Unit 10A 4 3.5 3,486 $1,450,000 $415 Unknown
171 Febronio Uribe Unit 14002 3 3 1,997 $1,350,000 $676 Unknown
170 Febronio Uribe Unit 2111 3 3 1,630 $1,252,304 $768 Unknown
170 Febronio Uribe Unit 2101 3 3 1,630 $1,252,304 $768 Unknown
170 Febronio Uribe Unit 2011 3 3 1,630 $1,252,251 $768 Unknown
170 Febronio Uribe Unit 2001 3 3 1,630 $1,252,251 $768 Unknown
170 Febronio Uribe Unit 1911 3 3 1,630 $1,195,251 $733 Unknown
170 Febronio Uribe Unit 1901 3 3 1,630 $1,195,251 $733 Unknown
Average: 2.2 2.2 1,102 $724,549 $651 N/A day
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.