Oceanside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 Sur Av. Paseo de los Cocoteros Unit PH10-D 4 5 4,331 $3,200,000 $738 Unknown
750 Paseo de los Cocoteros Unit 3401 3 3.5 4,261 $2,695,000 $632 Unknown
652 Av. Paseo de los Cocoteros Unit PH-05-B 3 3.5 3,520 $2,300,000 $653 Unknown
652 Av. Cocoteros Delcanto Unit GH-05-F 4 4 3,183 $2,180,000 $684 Unknown
65 paseo los cocoteros Unit ph10 6 5 3,583 $2,135,135 $595 Unknown
652 Sur Av Paseo de los Cocoteros Unit 408B 3 3 2,179 $1,481,081 $679 Unknown
435 Paseo de los Cocoteros Unit 619 3 4.5 7,301 $1,282,500 $175 Unknown
686 Paseo de los Cocoteros Unit 213 2 2 2,015 $1,255,000 $622 Unknown
32 Paseo de Los Cocoteros Unit 202 4 4.5 2,581 $1,180,000 $457 Unknown
1143 Blvd. Nayarit Unit 301 3 3 2,207 $1,100,000 $498 Unknown
Average: 2.4 2.2 1,676 $583,748 $360 N/A day
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.