Olimpica Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
299 Av. Francisco Villa 299 Unit B-6 3 2 1,375 $420,800 $306 Unknown
299 Av. Francisco Villa 299 Unit B-5 3 2 1,375 $391,200 $284 Unknown
299 Av. Francisco Villa 299 Unit B-4 3 2 1,375 $388,000 $282 Unknown
299 Av. Francisco Villa 299 Unit B-3 3 2 1,375 $384,800 $279 Unknown
299 Av. Francisco Villa 299 Unit B-2 3 2 1,375 $381,600 $277 Unknown
299 Av. Francisco Villa 299 Unit B-1 3 2 1,375 $378,400 $275 Unknown
299 Av. Francisco Villa 299 Unit C-3 2 2 1,226 $344,000 $280 Unknown
299 Av. Francisco Villa 299 Unit C-1 2 2 1,226 $337,600 $275 Unknown
299 Av. Francisco Villa 299 Unit D-3 1 1 722 $205,600 $284 Unknown
299 Av. Francisco Villa 299 Unit D-2 1 1 722 $202,400 $280 Unknown
Average: 1.9 1.5 1,039 $293,440 $282 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.