Playa de Oro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2485 Blvd Francisco Medina Ascencio Unit 17D 3 3 1,822 $1,131,430 $620 Unknown
500 Maria Montessori Unit PH 1401 3 3 3,063 $760,000 $248 Unknown
2870 Francisco Medina Ascencio Unit 1005 2 2 1,503 $454,000 $302 Unknown
2870 Francisco Medina Ascensio Unit 803 2 2 1,612 $451,428 $280 Unknown
2870 Av. Francisco Medina Ascencio Unit 205 2 2 1,485 $399,980 $269 Unknown
465 Paseo de Las Garzas Unit 703 2 2 937 $399,000 $425 Unknown
360 MARIA MONTESSORI Unit 806 2 2 1,229 $350,000 $284 Unknown
4 Manantial Unit 34 3 3 1,158 $299,500 $258 Unknown
360 Maria Montessori Unit 108 1 2 1,065 $286,500 $269 Unknown
Average: 2.2 2.3 1,541 $503,537 $328 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.