Punta Negra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1805 Papelillo 5 6.5 15,269 $3,450,000 $225 Unknown
1805 Carr. a Mismaloya. Fracc. Unit 18 5 5.5 8,570 $1,850,000 $215 Unknown
2220 Carr Barra de Navidad Unit 203-204 4 4 3,996 $1,250,000 $312 Unknown
KM 5 CARRETERA A BARRA DE NAVIDAD Unit 401 2 3 2,581 $1,250,000 $484 Unknown
SN Papelillo N/A N/A N/A $899,000 Unknown Unknown
2220 CRT BARRA DE NAVIDAD Unit 102 2 2 1,554 $720,000 $463 Unknown
2220 Carretera a Barra de Navidad Unit 403 2 2 1,513 $650,000 $429 Unknown
km 6.5 Barra de Navidad Unit 1 2 2 1,403 $595,000 $424 Unknown
6.5 Carr Puerto Vallarta a BDN Unit 17 2 2 1,403 $549,900 $391 Unknown
SN Aralia N/A N/A N/A $525,000 Unknown Unknown
Average: 3.0 3.4 4,536 $1,173,890 $368 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.