Sendero de Luna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N/A OLIVO Unit 504 4 3.5 2,017 $349,718 $173 Unknown
N/A OLIVO Unit 507 4 3.5 1,924 $345,482 $179 Unknown
N/A OLIVO Unit 511 4 3.5 1,800 $343,218 $190 Unknown
N/A OLIVO Unit 618 4 3.5 1,572 $336,926 $214 Unknown
N/A OLIVO Unit 616 4 3.5 1,549 $336,236 $217 Unknown
N/A OLIVO Unit 615 4 3.5 1,559 $335,888 $215 Unknown
N/A OLIVO Unit 613 4 3.5 1,514 $334,660 $221 Unknown
N/A OLIVO Unit 603 4 3.5 1,399 $331,198 $236 Unknown
N/A Olivo Unit 419 3 2.5 1,194 $276,612 $231 Unknown
N/A OLIVO Unit 417 3 2.5 1,194 $276,612 $231 Unknown
Average: 2.9 2.6 1,151 $231,210 $219 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.