Vallarta 750 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Av. Mexico Unit PH7 3 3.5 1,902 $525,324 $276 Unknown
336 Av. Mexico Unit 1407 3 2.5 1,740 $512,757 $294 Unknown
336 Av. Mexico Unit 1408 3 3 1,880 $507,730 $270 Unknown
336 Av. Mexico Unit 1207 2 2.5 1,288 $422,951 $328 Unknown
336 Av. Mexico Unit 212 2 2 1,815 $387,081 $213 Unknown
336 Av. Mexico Unit 1012 2 2 1,266 $361,946 $285 Unknown
336 Av. Mexico Unit 1210 1 2 1,041 $319,216 $306 Unknown
336 Av. Mexico Unit 309 2 2 1,320 $319,216 $241 Unknown
336 Av. Mexico Unit 210 1 2 1,396 $319,216 $228 Unknown
336 Av. Mexico Unit 1110 1 2 1,041 $311,676 $299 Unknown
Average: 1.3 2.1 1,159 $307,205 $267 N/A day
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.