Flamingos County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 Sur Av. Paseo de los Cocoteros Unit PH10-D 4 5 4,331 $3,200,000 $738 Unknown
750 Paseo de los Cocoteros Unit 3401 3 3.5 4,261 $2,695,000 $632 Unknown
652 Av. Paseo de los Cocoteros Unit PH-05-B 3 3.5 3,520 $2,300,000 $653 Unknown
652 Av. Cocoteros Delcanto Unit GH-05-F 4 4 3,183 $2,180,000 $684 Unknown
65 paseo los cocoteros Unit ph10 6 5 3,583 $2,135,135 $595 Unknown
652 Sur Av Paseo de los Cocoteros Unit 408B 3 3 2,179 $1,481,081 $679 Unknown
435 Paseo de los Cocoteros Unit 619 3 4.5 7,301 $1,282,500 $175 Unknown
(8-2) Circuito Costero y Playa Unit 8R 3 2.5 2,560 $1,191,000 $465 Unknown
700 Paseo de Los Cocoteros Sur Unit 2503 2 3 2,169 $1,050,000 $484 Unknown
190 Boulevard costero flamingos Unit 7-s 3 3 1,608 $1,038,888 $646 Unknown
Average: 2.6 2.2 1,676 $532,909 $333 N/A day
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.