Francisco Villa West County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Lisboa 5 6 7,477 $2,695,000 $360 Unknown
351 Palm Spring 5 4.5 7,390 $1,999,000 $270 Unknown
171 Lago Salado Fluvial 5 6 4,584 $1,100,000 $239 Unknown
279 Lago Erie 4 4 3,152 $1,091,666 $346 Unknown
249 Niza 5 4.5 4,411 $1,017,000 $230 Unknown
171 Melchor Ocampo 5 5 5,392 $999,000 $185 Unknown
205 Rio Amur 4 4 3,195 $970,000 $303 Unknown
149 Lago Victoria 4 4 3,690 $949,435 $257 Unknown
140 Rio Fuerte 4 4 4,634 $850,000 $183 Unknown
171 Febronio Uribe Unit 1906 2 2 1,403 $825,000 $588 Unknown
Average: 2.1 2.2 1,220 $403,042 $367 N/A day
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.