Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Lisboa 8 10.5 11,160 $2,900,000 $259 Unknown
226 Av de los Tules N/A N/A N/A $1,938,888 Unknown Unknown
351 Palm Spring 5 4.5 7,390 $1,845,000 $249 Unknown
444 Calle Havre 9 5 6,293 $1,339,000 $212 Unknown
195 RIO AMARILLO 6 8 5,455 $1,190,000 $218 Unknown
171 Lago Salado Fluvial 5 6 4,584 $1,100,000 $239 Unknown
279 Lago Erie 4 4 3,152 $1,091,666 $346 Unknown
171 Melchor Ocampo 4 5 5,390 $995,000 $184 Unknown
249 Niza 5 4.5 4,411 $977,198 $221 Unknown
149 Lago Victoria 4 4.5 3,690 $976,878 $264 Unknown
205 Rio Amur 4 4 3,195 $970,000 $303 Unknown
171 Febronio Uribe Unit 1906 2 2 1,403 $775,000 $552 Unknown
167 Rio Papaloapan 4 4.5 2,797 $753,800 $269 Unknown
267 Lago Erie 4 4.5 2,281 $750,555 $329 Unknown
296 Espana Unit 1006 3 4 1,818 $748,277 $411 Unknown
160 B Rio Cutzamala 4 5 3,722 $748,000 $200 Unknown
265 Lago Erie 4 4.5 2,274 $741,111 $325 Unknown
162 Rio Cutzmala 3 2.5 3,039 $739,000 $243 Unknown
108 Rio Grijalva 3 3.5 2,657 $717,000 $269 Unknown
165 LAGO SUPERIOR Calle 4 3.5 2,475 $677,000 $273 Unknown
124 Jesus Rodriguez Barba Unit 325 3 3 1,503 $676,747 $450 Unknown
185 Av. Fluvial Vallarta Unit 808 3 3 1,926 $675,000 $350 Unknown
269 Rio Amarillo 3 3.5 3,331 $675,000 $202 Unknown
124 Jesus Rodriguez Barba Unit 405 3 3 1,487 $670,489 $450 Unknown
296 Espana Unit 1008 3 4 1,624 $668,578 $411 Unknown
Average: 2.1 2.3 1,275 $422,254 $371 N/A day
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.