Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 Sur Av. Paseo de los Cocoteros Unit PH10-D 4 5 4,331 $3,200,000 $738 Unknown
750 Paseo de los Cocoteros Unit 3401 3 3.5 4,261 $2,695,000 $632 Unknown
652 Av. Paseo de los Cocoteros Unit PH-05-B 3 3.5 3,520 $2,300,000 $653 Unknown
652 Av. Cocoteros Delcanto Unit GH-05-F 4 4 3,183 $2,180,000 $684 Unknown
652 PASEO LOS COCOTEROS Unit GH4 C 3 2 2,485 $1,570,000 $631 Unknown
652 Sur Av Paseo de los Cocoteros Unit 408B 3 3 2,179 $1,481,081 $679 Unknown
435 Paseo de los Cocoteros Unit 619 3 4.5 7,301 $1,350,000 $184 Unknown
LT 221 JACARANDAS 5 5 8,586 $1,280,000 $149 Unknown
750 Paseo De Los Cocoteros Unit 3502 2 3 2,223 $1,195,000 $537 Unknown
182 paseo los cocoteros Unit 2f f1 4 2.5 2,480 $1,100,000 $443 Unknown
190 Paseo De Los Cocoteros Unit 3P 3 3 2,141 $1,075,000 $502 Unknown
190 Boulevard costero flamingos Unit 7-s 3 3 1,608 $1,038,888 $646 Unknown
1 Campo de Golf Flamingos 4 5.5 2,291 $977,198 $426 Unknown
190 Paseo de los cocoteros Unit 5P 3 3 2,060 $963,000 $467 Unknown
5 BLVD. CIRCUITO COSTERO Unit PH1 3 3 3,177 $939,801 $295 Unknown
700 Paseo de Los Cocoteros Sur Unit 2503 2 3 2,169 $925,000 $426 Unknown
5 BLVD. CIRCUITO COSTERO Unit PH8 3 3 3,177 $923,018 $290 Unknown
5 BLVD. CIRCUITO COSTERO Unit PH5 3 3 3,177 $923,018 $290 Unknown
190 Paseo De Los Cocoteros Unit 5O 2 2 1,639 $920,000 $561 Unknown
435 PASEO DE LOS COCOTEROS Unit 526 3 3 6,051 $890,000 $147 Unknown
5 BLVD. CIRCUITO COSTERO Unit 610 T-B 2 3 2,754 $836,499 $303 Unknown
5 BLVD. CIRCUITO COSTERO Unit 606 T-B 2 3 2,754 $836,499 $303 Unknown
5 BLVD. CIRCUITO COSTERO Unit 605 T-B 2 3 2,754 $836,499 $303 Unknown
5 BLVD. CIRCUITO COSTERO Unit 601 T-B 2 3 2,754 $826,772 $300 Unknown
117 MANGO PARAISO Unit 117 4 4 2,738 $810,000 $295 Unknown
Average: 2.6 2.3 1,710 $540,539 $342 N/A day
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.