Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Tulipanes 7 9 10,227 $6,286,380 $614 Unknown
42 16 de Septiembre Unit Villa 5 N/A N/A 18,681 $5,683,000 $304 Unknown
184 Isla Tortuga 6 9.5 12,765 $3,850,000 $301 Unknown
Lt 4 Retorno de las mariposas 4 6.5 8,403 $3,600,000 $428 Unknown
167 Isla Tortuga, El Tigre 5 6.5 7,263 $2,300,000 $316 Unknown
173 Isla Tortuga Unit 173 5 5 6,515 $2,249,000 $345 Unknown
174 Jacarandas 3 4.5 8,071 $2,150,000 $266 Unknown
33C P. De Los Jaguares 4 4.5 5,358 $2,000,000 $373 Unknown
179 JACARANDAS 5 4.5 5,665 $1,990,000 $351 Unknown
120 Mariposas 5 4.5 4,625 $1,925,000 $416 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 606 3 4 5,200 $1,752,360 $336 Unknown
155 PASEO DE LA JUNGLA Unit 6 6 6.5 5,195 $1,750,000 $336 Unknown
9 Abedul 5 6.5 6,090 $1,650,000 $270 Unknown
29 Abedul 4 5.5 5,670 $1,649,000 $290 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 106 4 4.5 4,669 $1,596,191 $341 Unknown
269 Ave. Paraiso Unit 5 3 4 3,867 $1,588,235 $410 Unknown
103 Paseo de los Cocoteros Torre 4 Unit 106 3 3.5 5,498 $1,587,302 $288 Unknown
12 P. De Las Flores 6 7.5 6,008 $1,550,925 $258 Unknown
265 Faisanes 3 4.5 3,734 $1,530,000 $409 Unknown
269 Av. Paraiso Unit 12 4 5 4,795 $1,530,000 $319 Unknown
30 Abedul 5 5.5 6,319 $1,500,000 $237 Unknown
106 Tulipanes 3 4 4,153 $1,495,000 $359 Unknown
146 ACACIA 4 4.5 4,792 $1,470,500 $306 Unknown
37 Abedul 4 5 4,754 $1,441,000 $303 Unknown
28 Paseo de las Garzas N/A N/A N/A $1,411,764 Unknown Unknown
Average: 2.8 3.0 2,487 $733,384 $312 N/A day
Viewing 1 - 25 of 291
Viewing 1 - 25 of 291

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.